Great game versus our boys the Gym Rats, (G) Roman "The Gift" Perez, Bang "Japanese Volcano" Takenouchi and Yuta "Golden Child" Kurihara. In the end, we just had no answer for Spanish pro and streetball star, 6-9 (C) Nacho "Overseas Money" Martin. He just iso-ed it up and ate us up down the stretch.
Still, big come back in the final 3:00 min to get it within 3 pts thanks to (G) Jake "The Snake" Choi igniting the run with some big 3s and cross-ups. None bigger than the one that ended with Yuta on the on the pavement. Say no more... watch the video.
Big ups to (G) Shawn Delos Reyes and (F) Alex Stewart for keeping that run going. But, Roman hit the dagger from deep in the final minute to put us away. Game ball goes to Jake for obvious reasons.
FBYNC Fury 55-61 Gym Rats
FBYNC Fury 55-61 Gym Rats
| PLAYER | PTS | FG% | 3FG% | FT% | REB | AST | STL | BLK | TO |
| Joe Kim | 7 | 2-4 | 0-2 | 3-5 | 3 | 2 | 2 | 0 | 2 |
| Kenneth Van | 6 | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Wilson Lew | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 |
| Robby Huang | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mo Ghumman | 6 | 3-9 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
| Harris Chung | 6 | 3-7 | 0-1 | 0-1 | 2 | 2 | 3 | 2 | 2 |
| S. Delos Reyes | 7 | 3-9 | 0-5 | 1-3 | 4 | 1 | 2 | 2 | 2 |
| Jake Choi | 16 | 4-11 | 2-4 | 6-9 | 4 | 5 | 2 | 0 | 1 |
| Alex Stewart | 5 | 2-5 | 0-1 | 1-4 | 2 | 1 | 2 | 0 | 0 |
| Team Totals | 55 | 20-57 | 3-19 | 12-24 | 21 | 14 | 14 | 4 | 8 |

No comments:
Post a Comment